TECHNICAL SPECIFICATIONS | ||||
Model | CHCI6-600F | CHCI6-800F | CHCI6-1000F | CHCI6-1200F |
Max. Web Width | 650mm | 850mm | 1050mm | 1250mm |
Max. Printing Width | 550mm | 750mm | 950mm | 1150mm |
Max. Machine Speed | 500m/min | |||
Printing Speed | 450m/min | |||
Max. Unwind/Rewind Dia. | φ800mm (Special size can be customized) | |||
Drive Type | Gearless full servo drive | |||
Plate thickness | Photopolymer plate 1.7mm or 1.14mm (or to be specified) | |||
Ink | Water base ink or solvent ink | |||
Printing length (repeat) | 300mm-800mm (Special size can be customized) | |||
Range Of Substrates | LDPE; LLDPE; HDPE; BOPP, CPP, PET; Nylon, PAPER, NONWOVEN | |||
Electrical supply | Voltage 380V. 50 HZ.3PH or to be specified |
parameter
Video introduction
Machine composition
Function Description
Sample map
Packaging and delivery